E-3/L-3NEW
Nā hiʻohiʻona
ʻO ka hehi kūikawā, ka ʻōpala a me ka hoʻolālā kino kino ikaika;
Nā lole no nā kaʻa kaʻa kaumaha, scraper, loader i ka mining;
ʻO ka wela maikaʻi loa, ke kūpaʻa a me ka traction ikaika, lōʻihi;
Papa:28pr,20pr,18pr,16pr, etc.
Pono
Nā Paila Mahiʻai Radial, OTR, Nā Paila ʻOihana, Nā Paila Mahiʻai, Nā Paila Sand, nā Paila LTB
ʻO ka Rubber i lawe ʻia mai Thailand mai;
ʻO nā mīkini kiʻekiʻe i lawe ʻia mai Kelemania a me Italia;
Nā palapala hōʻoia: CCC, ISO, DOT;
He 3000 mau ʻāpana o kēlā me kēia mahina;
Nā kikoʻī
NUI PILI | RIM MAU | PLY RATING | LONO (mm) | ʻĀpana ʻĀpana (mm) | KA ALOHA (mm) | LOAD(Kg) | PILI (Kpa) | (Km/h) | ʻAno |
26.5-25 | 22.00 | 28 | 35 | 675 | 1750 | 10000 | 350 | 50/10 | TT/TL |
26.5-25 | 22.00 | 32 | 35 | 675 | 1750 | 11200 | 425 | 50/10 | TT/TL |
23.5-25 | 19.50 | 24 | 32 | 595 | 1615 | 8000 | 350 | 50/10 | TT/TL |
23.5-25 | 19.50 | 20 | 32 | 595 | 1615 | 7300 | 300 | 50/10 | TT/TL |
20.5-25 | 17.00 | 24 | 29 | 520 | 1490 | 6700 | 400 | 50/10 | TT/TL |
20.5-25 | 17.00 | 20 | 29 | 520 | 1490 | 6000 | 325 | 50/10 | TT/TL |
20.5/70-16 | 10.00 | 14 | 16 | 353 | 915 | 1600 | 390 | 50/10 | TT |
17.5-25 | 14.00 | 20 | 27 | 445 | 1350 | 4250 | 400 | 50/10 | TT/TL |
17.5-25 | 14.00 | 16 | 27 | 445 | 1350 | 4250 | 300 | 50/10 | TT/TL |
16/70-20 | 13.00 | 18 | 25 | 410 | 1075 | 3350 | 450 | 50/10 | TT |
FAQ
Kaulana: TOP TRUST, ALL WIN, SUNNINESS
Pākē: nā ʻeke ulana a i ʻole e like me ka mea e pono ai
Kaʻina uku: T/T
Manawa Hoʻopaʻa: 18 mahina
Manawa: Kau a pau
Waiho i kāu leka
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou