Pono
ʻOi aku ka ʻoluʻolu o R-2 ma mua o PR-1, no laila makemake nā mea hoʻokele e koho i kēia ʻano hehi o nā kaila.
ʻO kā mākou mākeke
1) Hikina Hema ʻĀsia: Malaysia, Indonesia, Philippines, Thailand, Myanmar, Cambodia,
2) Hikina Waena: Saudi Arabia, UAE, Iran, Iraq, Ioredane, Yemen
3) ʻApelika: ʻAigupita, Libya, Angola, Algeria, ʻAitiopa, Guenia, Zambia, ʻApelika Hema, Kenya
4) ʻAmelika ʻĀkau: USA, Kanada, Mekiko, Panama, Guatemala, Honduras, Trinidad & Tabago
5) ʻAmelika Hema: Venezuela, Paraguay, Colombia, Chile, Brazil, Bolivia, Ecuador
6) Nā mea'ē aʻe: Rusia, Servia, Czech, Fiji, Haiti, Sepania, Italia
Nā kikoʻī
NUI PILI | PLY RATING | RIM MAU | KA ALOHA (mm) | ʻĀpana ʻĀpana (mm) | LOAD(kg) | PILI (Kpa) | LONO (mm) |
12.4-28 | 10 | W11 | 1270 | 315 | 1510 | 230 | 52 |
12.4-48 | 12 | W11 | 1800 | 305 | 3560 | 280 | 66 |
13.6-24 | 10 | W12 | 1210 | 345 | 2200 | 360 | 56 |
14.9-24 | 10 | W13 | 1295 | 378 | 1910 | 230 | 56 |
14.9-26 | 10 | W13 | 1335 | 378 | 1960 | 230 | 56 |
15L-24 | 10 | Dw14 | 1352 | 410 | 2800 | 250 | 65 |
16.9-28 | 12 | W15L | 1458 | 430 | 2560 | 250 | 62 |
16.9-34 | 12 | W15L | 1600 | 430 | 2600 | 210 | 65 |
18.4-30 | 12 | W16L | 1565 | 467 | 2800 | 190 | 68 |
18.4-38 | 12 | W16L | 1800 | 467 | 3475 | 230 | 68 |
18.4-42 | 12 | W16 | 1400 | 467 | 3700 | 210 | 75 |
19.5L-24 | 12 | Cw16 | 1350 | 495 | 2140 | 210 | 65 |
20.8-38 | 12 | W18L | 1870 | 528 | 3900 | 200 | 75 |
23.1-26 | 12 | Dw20 | 1660 | 587 | 3246 | 170 | 75 |
28L-26 | 12 | Dw25 | 1648 | 715 | 3610 | 170 | 75 |
420/85D26 | 12 | W15L | 1354 | 378 | 2000 | 230 | 60 |
420/85D28 | 12 | W15L | 1404 | 378 | 2120 | 230 | 60 |
420/85D30 | 12 | W15L | 1419 | 378 | 2400 | 280 | 60 |
460/85D38 | 16 | W16L | 1702 | 467 | 2990 | 180 | 75 |
520/85D42 | 16 | W18L | 1950 | 530 | 4200 | 160 | 70 |
Waiho i kāu leka
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou