Pono
ʻO kā mākou huahana he kiʻekiʻe kiʻekiʻe ka maʻiʻo, ʻoi aku ka ikaika o ka pale ʻana, ka waha apo ikaika, anti-corrosion a me ka anti-stab, ʻoi aku ka lōʻihi, a hāʻawi iā ʻoe i ka maikaʻi palekana.
Eia hou, hiki i ka hana hoʻoikaika ʻia o ka huila a me nā pūhui hehi hiki ke hāʻawi i ke kūpaʻa puncture hou a me ka hiki ke amo, me ka mile mile.
Nā kikoʻī
NUI PILI | RIM MAU | PLY RATING | LONO(mm) | MAHELE (mm) | KA ANAINA (mm) | HAAWINA PAlua(Kg) | HAAWINA KAHIKI(Kg) | PRESSURE(Kpa) |
7.50-15 | 6 | 12 | 10 | 215 | 808 | 1210 | 1307 | 630 |
7.00-15 | 5.50F | 10 | 10 | 200 | 750 | 915 | 1040 | 530 |
6.50-15 | 4.50E | 8 | 10 | 180 | 730 | 720 | 820 | 420 |
6.50-14 | 41/2J | 8 | 10 | 180 | 705 | 690 | 785 | 420 |
6.00-15 | 4.5E | 8 | 10 | 170 | 705 | 630 | 720 | 420 |
6.00-14 | 41/2J | 8 | 10 | 170 | 680 | 600 | 685 | 420 |
6.00-13 | 41/2J | 8 | 8 | 170 | 655 | 570 | 655 | 420 |
5.50-13 | 4J | 8 | 8 | 160 | 620 | 500 | 565 | 420 |
5.00-12 | 3.50B | 8 | 6 | 154 | 582 | 462 | 487 | 400 |
FAQ
1. Owai au?
ʻO ka inoa piha o kā mākou hui ʻo Qingdao Wangyu Rubber Products Co., Ltd., i hoʻokumu ʻia i ka makahiki 1996 a aia ma Qingdao, Shandong Province, Kina, kahi i mālama ʻia ai ka 2018 "Shanghai Cooperation Summit" - ke kolu o ka moku lawe moku nui loa o Kina.
2. He aha kā mākou huahana?
ʻO kā mākou huahana huahana nui loa: nā kaʻa mīkini hana, nā kaʻa kaʻa ʻoihana, nā kaʻa mahiʻai, nā kaʻa kaʻa, nā kaʻa kaʻa māmā, nā kaʻa paʻa paʻa, nā kaʻa wao nahele, nā kaʻa ATV/UTV, nā pahu i loko, a me nā mea ʻē aʻe. ma mua o 200 mau keʻena kiʻekiʻe kiʻekiʻe.