R-1W radial agricultural pilala

R-1W

18(1) 微信图片_20220927150731

ʻO R-1W kahi huila mahiʻai radial hou.ʻO ka mīkini hana o R-1W he mīkini hoʻohui ʻelua ʻelua, ʻo ia ka mīkini ʻoi aku ka holomua ma Kina.


  • Kau:Tire kau a pau
  • Kūlana:Hou
  • Pūʻolo:ʻO kēlā me kēia Set me nā ʻeke ulana
  • Material:Lapa Maoli
  • Palapala hoʻokō:18 mahina
  • kala kala:ʻeleʻele
  • Pūʻolo halihali:Ipu no ka Hoouna
  • Huahana Huahana

    Huahana Huahana

    ʻIke kumu

    ʻO 1.R-1W kahi huila kūʻokoʻa, cross-ply, kūpono i nā traktor, nā huila hoʻokele o nā mīkini ʻohi a me nā mea hoʻohana mahiʻai ʻē aʻe, ʻoi aku ma nā wahi maloʻo.
    2. Alternating bars, me ka hohonu kiʻekiʻe a me ke kaʻawale ma waena o lākou, e hāʻawi i ka traction maikaʻi loa.
    3. ʻO ke kālā hehi me nā pali like ʻole (nā mokulele ʻoʻoleʻa like ʻole) e hōʻemi ana i ka hōʻiliʻili ʻana o ka lepo a me nā pōhaku, e mālama i ka maʻemaʻe o ka huila a hāʻawi i ka ʻoi aku ka maikaʻi.
    4. ʻO nā kaola hoʻololi lōʻihi a pōkole, pili i ka ʻaoʻao o ke kaʻa e hōʻemi i nā haʻalulu ākea a me ke kūpaʻa (galloping effect).

    Nā mea nui

    1.R-1W radial agricultural tins ua hoʻolālā ʻia a hana ʻia me nā mea kūikawā a me nā ʻano.
    2.Strong traction, hoʻomaʻemaʻe ponoʻī, hiki ke hoʻouka, kūʻē maikaʻi loa.Hoʻonui i ka ʻoluʻolu a me ka paʻa.

    hjfgkjyut
    khgjiouu

    Nā kikoʻī

    NUI PILI PLY RATING KA ALOHA (mm) ʻĀpana ʻĀpana (mm) LOAD(kg) PILI (Kpa) LONO (mm)
    380/85R28 ⭐⭐ 1357 380 2060 160 46
    420/85R28 ⭐⭐ 1425 418 2800 240 48
    420/85R38 ⭐⭐ 1747 418 3250 160 48
    460/85R38 ⭐⭐ 1747 455 3250 160 50
    480/65R28 ⭐⭐ 1326 470 2650 240 50
    520/85R38 ⭐⭐ 1849 516 3875 160 51
    540/65R30 ⭐⭐ 1450 520 2725 160 50
    600/60R28 ⭐⭐ 1479 590 3070 160 50
    600/60R30 ⭐⭐ 1595 595 4300 160 52
    650/65R38 ⭐⭐ 1790 640 4126 160 60
    650/65R42 ⭐⭐ 1890 640 4250 160 60
    710/60R42 ⭐⭐ 2030 715 7500 240 60
    900/60R38 ⭐⭐ 1998 895 8200 280 60
    280/85R24 ⭐⭐ 1086 282 1900 400 42
    460/85R38 ⭐⭐ 1747 455 3250 160 49
    320/85R24 ⭐⭐ 1154 319 1500 160 43
    320/85R28 ⭐⭐ 1255 319 1600 160 43
    460/85R34 ⭐⭐ 1646 455 3075 160 49
    380/85R24 ⭐⭐ 1256 380 1950 160 45
    380/85R28 ⭐⭐ 1357 380 2060 160 45
    460/70R24 ⭐⭐ 1254 455 2180 160 45
    600/65R28 ⭐⭐ 1491 591 3750 240 49
    420/85R30 ⭐⭐ 1476 418 2500 160 48
    420/85R24 ⭐⭐ 1324 418 2650 240 48
    420/85R34 ⭐⭐ 1578 418 3075 240 48
    460/85R30 ⭐⭐ 1544 455 2900 160 49
    540/65R30 ⭐⭐ 1464 550 3350 240 48
    650/65R42 ⭐⭐ 1913 645 6000 320 50
    420/85R38 ⭐⭐ 1679 418 2650 160 48
    650/65R38 ⭐⭐ 1811 645 4875 240 50
    420/85R28 ⭐⭐ 1425 418 2800 240 48
    520/85R38 ⭐⭐ 1849 516 3875 160 51
    800/65R32 ⭐⭐ 1853 798 7500 320 56
    710/70R38 ⭐⭐ 1959 716 6150 240 55
    540/65R28 ⭐⭐ 1413 550 3250 240 48
    600/60R30 ⭐⭐ 1481 601 4300 320 48
    710/60R42 ⭐⭐ 1918 716 5500 240 51

  • Mua:
  • Aʻe:

  • Waiho i kāu leka
    E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou

    Māhele huahana

    Waiho i kāu leka