Nā hiʻohiʻona
ʻO ka hehi kūikawā, ka ʻōpala a me ka hoʻolālā kino kino ikaika;
Nā lole no nā kaʻa kaʻa kaumaha, scraper, loader i ka mining;
ʻO ka wela maikaʻi loa, ke kūpaʻa a me ka traction ikaika, lōʻihi;
Papa:32pr,28pr,24pr,20pr, etc.
Pono
Nā Paila Mahiʻai Radial, OTR, Nā Paila ʻOihana, Nā Paila Mahiʻai, Nā Paila Sand, nā Paila LTB
ʻO ka Rubber i lawe ʻia mai Thailand mai;
ʻO nā mīkini kiʻekiʻe i lawe ʻia mai Kelemania a me Italia;
Nā palapala hōʻoia: CCC, ISO, DOT;
He 3000 mau ʻāpana o kēlā me kēia mahina;
Nā kikoʻī
NUI PILI | RIM MAU | PLY RATING | LONO (mm) | ʻĀpana ʻĀpana (mm) | KA ALOHA (mm) | LOAD(Kg) | PILI (Kpa) | (Km/h) | ʻAno |
26.5-25 | 22.00/3.5 | 32 | 82 | 675 | 1800 | 17000 | 550 | 50/10 | TL |
26.5-25 | 22.00/3.5 | 28 | 82 | 675 | 1800 | 15500 | 475 | 50/10 | TL |
23.5-25 | 19.50/2.5 | 28 | 72 | 595 | 1675 | 13600 | 550 | 50/10 | TL |
23.5-25 | 19.50/2.5 | 24 | 72 | 595 | 1675 | 12500 | 475 | 50/10 | TL |
20.5-25 | 17.00/2.0 | 28 | 66 | 520 | 1550 | 11500 | 625 | 50/10 | TL |
20.5-25 | 17.00/2.0 | 24 | 66 | 520 | 1550 | 10300 | 535 | 50/10 | TL |
17.5-25 | 14.00/1.5 | 24 | 60 | 445 | 1400 | 9000 | 625 | 50/10 | TL |
17.5-25 | 14.00/1.5 | 20 | 60 | 445 | 1400 | 8250 | 575 | 50/10 | TL |
20.5/70-16 | 10.00G | 16 | 46 | 356 | 955 | 1785 | 320 | 50/10 | TT |
16/70-20 | 13.00 | 16 | 50 | 410 | 1090 | 3150 | 400 | TT |
FAQ
Kaulana: TOP TRUST, ALL WIN, SUNNINESS
Pākē: nā ʻeke ulana a i ʻole e like me ka mea e pono ai
Kaʻina uku: T/T
Manawa Hoʻopaʻa: 18 mahina
Waiho i kāu leka
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou