ʻIke kumu
ʻO ke ʻano lōʻihi a hohonu hoʻi e loaʻa iā ia ka traction hohonu, ʻoi aku ka maikaʻi o ka hoʻomaʻemaʻe ponoʻī, a kūpono no ka hoʻohana ʻana i ka wai hohonu.
Nā kikoʻī
NUI PILI | PLY RATING | RIM MAU | KA ALOHA (mm) | ʻĀpana ʻĀpana (mm) | LOAD(kg) | PILI (Kpa) | LONO (mm) |
11-32 | 10 | W10 | 1465 | 305 | 1080 | 160 | 72 |
12.4-24 | 10 | W11 | 1245 | 315 | 1080 | 230 | 72 |
12.4-28 | 10 | W11 | 1315 | 315 | 1785 | 220 | 72 |
14.9-24 | 10 | W12 | 1410 | 378 | 1760 | 180 | 72 |
14.9-26 | 10 | W13 | 1419 | 378 | 2040 | 230 | 72 |
14.9-28 | 10 | W13 | 1510 | 378 | 1880 | 230 | 72 |
16.9-28 | 12 | W15L | 1530 | 430 | 2200 | 200 | 80 |
16.9-30 | 12 | W15L | 1585 | 430 | 2455 | 200 | 80 |
16.9-34 | 12 | W15L | 1680 | 430 | 3385 | 220 | 80 |
18.4-38 | 12 | W16L | 1855 | 467 | 3575 | 230 | 88 |
18.4-42 | 12 | W16 | 1430 | 467 | 3700 | 210 | 88 |
20.8-38 | 12 | W18L | 1887 | 528 | 4000 | 200 | 90 |
13.6-24 | 10 | W12 | 1270 | 345 | 2165 | 240 | 85 |
13.6-38 | 10 | W12 | 1710 | 345 | 2780 | 250 | 80 |
E pili ana iā mākou
1.Our hale hana i hoʻokumu 'ia ma 1996, me ka oi 20 makahiki hana a me ka hoʻolilo 'ike.
2. Equiped me nā mea hana kiʻekiʻe e like me ka piha-akomi capsules anti-package molding mashine, hehi wili i nā mīkini, hui pū waena waiwai o 4 miliona USD.
3. Ka uhi ʻana i kahi ʻāpana o 88,000 sqm
4. Ka nui o nā limahana: 620 mau limahana: 78
5.Export ka nui ma luna o 200HC i kēlā me kēia mahina
6. Nā palapala hōʻoia: ISO9001: 2008;CCC;DOT
7.Market: Hikina Hema,ʻAmelika, Middle East, Africa, etc.
Waiho i kāu leka
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou